00Days
00Hours
00Minutes
00Seconds
"GIATI Comforter" Track Pant
Regular price
$80.00
Sale price
$80.00
Regular price
$130.00
Unit price
-
Available on:2026-02-01 12:00
GIATI Brand Size Chart (Unisex Clothing)
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 32–34 | 81–86 | 26–28 | 66–71 |
| S | 35–37 | 89–94 | 29–31 | 74–79 |
| M | 38–40 | 97–102 | 32–34 | 81–86 |
| L | 41–43 | 104–109 | 35–37 | 89–94 |
| XL | 44–46 | 112–117 | 38–40 | 97–102 |
| 2XL | 47–49 | 119–124 | 41–43 | 104–109 |
| 3XL | 50–52 | 127–132 | 44–46 | 112–117 |
How to Measure
Chest:
Wrap tape measure around the fullest part of your chest, under arms.
Waist:
Measure around your natural waistline (above hips, below ribs).
Fit Tip:
For a looser fit (like hoodies/sweatshirts), go one size up.
Free shipping on orders over $100
Free shipping on orders over $100
Free shipping on orders over $100