GIATI Unity Heavyweight Unisex Crewneck T-shirt
Introducing the GIATI Unity Heavyweight Unisex Crewneck T-shirt, your go-to staple for comfort and durability. Crafted from premium heavyweight cotton, this t-shirt ensures a relaxed fit, making it a perfect choice for casual outings or lounging at home.
- Seamless double-needle collar for added comfort
- Double-needle sleeve and bottom hems enhance durability
- Taped neck and shoulders ensure long-lasting wear
Fabrication: Enjoy a t-shirt that stands the test of time with solid colors made from 100% preshrunk cotton. The Ash Grey option consists of 99% Airlume combed and ring-spun cotton and 1% polyester, while the Sport Grey features 90% cotton and 10% polyester. Our Heather colors consist of a balanced blend of 50% cotton and 50% polyester, softening the fabric for ultimate comfort.
This classic crewneck t-shirt is ideal for everyday wear, providing both style and functionality. Order now to include this versatile piece in your wardrobe today!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
-
Estimated Delivery:Jul 04 - Jul 08
GIATI Brand Size Chart (Unisex Clothing)
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 32–34 | 81–86 | 26–28 | 66–71 |
| S | 35–37 | 89–94 | 29–31 | 74–79 |
| M | 38–40 | 97–102 | 32–34 | 81–86 |
| L | 41–43 | 104–109 | 35–37 | 89–94 |
| XL | 44–46 | 112–117 | 38–40 | 97–102 |
| 2XL | 47–49 | 119–124 | 41–43 | 104–109 |
| 3XL | 50–52 | 127–132 | 44–46 | 112–117 |
How to Measure
Wrap tape measure around the fullest part of your chest, under arms.
Measure around your natural waistline (above hips, below ribs).
For a looser fit (like hoodies/sweatshirts), go one size up.